File name:	SFO017			
Date:	2/2/1990			
UTM Grid Zone:	10s			
"UTM-X, m:"	548853			
"UTM-Y, m:"	4183732			
Datum:	1927 NAD			
"Elevation, m:"	4.1	 		
"Total depth, m:"	11			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	San Francisco North			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	Marina-1			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
1.5	2.1	13	0	
1.6	2.5	13	0	
1.7	3.1	17	0	
1.8	3	19	0	
1.9	2.9	19	0	
2	2.9	16	0	
2.1	3	17	0	
2.2	3	12	0	
2.3	2.9	13	0	
2.4	2.9	14	0	
2.5	3	14	0	
2.6	3.5	15	0	
2.7	4.5	17	0	
2.8	7	29	0	
2.9	6.7	28	0	
3	5.2	24	0	
3.1	5.3	23	0	
3.2	5.8	26	0	
3.3	6.2	29	0	
3.4	6.3	31	0	
3.5	7	38	0	
3.6	3.5	36	0	
3.7	1.1	27	0	
3.8	0.5	7	0	
3.9	0.4	4	0	
4	0.4	2	0	
4.1	0.4	2	0	
4.2	0.4	1	0	
4.3	0.4	0	0	
4.4	0.4	0	0	
4.5	0.4	0	0	
4.6	0.4	2	0	
4.7	0.5	0	0	
4.8	0.5	-2	0	
4.9	0.7	-2	0	
5	1.5	-1	0	
5.1	1.8	5	0	
5.2	1.5	22	0	
5.3	5.6	26	0	
5.4	6.4	54	0	
5.5	2.6	40	0	
5.6	10.3	41	0	
5.7	14.3	68	0	
5.8	16.5	77	0	
5.9	18.5	96	0	
6	18.1	98	0	
6.1	18.8	77	0	
6.2	20.8	79	0	
6.3	17.7	82	0	
6.4	13.6	65	0	
6.5	7.9	95	0	
6.6	1.5	56	0	
6.7	5	37	0	
6.8	11.5	27	0	
6.9	7.9	67	0	
7	1.1	38	0	
7.1	0.6	4	0	
7.2	1.4	6	0	
7.3	3.2	0	0	
7.4	2.8	5	0	
7.5	2.6	10	0	
7.6	2.8	27	0	
7.7	2.6	18	0	
7.8	3.8	95	0	
7.9	2.7	35	0	
8	6.6	63	0	
8.1	1.3	45	0	
8.2	0.6	-3	0	
8.3	0.6	-1	0	
8.4	0.5	-1	0	
8.5	0.5	-2	0	
8.6	0.5	-3	0	
8.7	0.5	-2	0	
8.8	0.5	-2	0	
8.9	0.5	-3	0	
9	0.5	-3	0	
9.1	0.6	-3	0	
9.2	0.6	-1	0	
9.3	0.7	-1	0	
9.4	0.7	-3	0	
9.5	0.4	-4	0	
9.6	0.5	-5	0	
9.7	0.3	-5	0	
9.8	0.7	15	0	
9.9	2.6	62	0	
10	3.6	103	0	
10.1	5	150	0	
10.2	5.5	168	0	
10.3	8.3	363	0	
10.4	10.2	392	0	
10.5	21.7	771	0	
10.6	6.6	176	0	
10.7	4.6	103	0	
10.8	9.5	350	0	
11	12.5	-32000	0	
