File name:	SFO018			
Date:	2/7/1990			
UTM Grid Zone:	10s			
"UTM-X, m:"	548967			
"UTM-Y, m:"	4183964			
Datum:	1927 NAD			
"Elevation, m:"	3.8	 		
"Total depth, m:"	11.09			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	San Francisco North			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	Marina-2			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
1.7	0	6	0	
1.8	5.1	56	0	
1.9	7	60	0	
2	5.9	51	0	
2.1	5	41	0	
2.2	4.8	30	0	
2.3	5.4	37	0	
2.4	7.2	39	0	
2.5	7.1	44	0	
2.6	5.1	28	0	
2.7	7.3	40	0	
2.8	8.2	44	0	
2.9	6.5	34	0	
3	6.3	34	0	
3.1	7.3	40	0	
3.2	7.3	34	0	
3.3	8.2	37	0	
3.4	9.9	51	0	
3.5	9.6	47	0	
3.6	10	51	0	
3.7	9.8	44	0	
3.8	10.1	47	0	
3.9	11.5	56	0	
4	14.7	65	0	
4.1	18.3	79	0	
4.2	18	78	0	
4.3	19	79	0	
4.4	19.2	86	0	
4.5	19.4	78	0	
4.6	21.2	70	0	
4.7	21.9	83	0	
4.8	22.2	79	0	
4.9	22.4	88	0	
5	22.1	117	0	
5.1	19.3	114	0	
5.2	20.7	95	0	
5.3	23	102	0	
5.4	21.4	96	0	
5.5	19.9	99	0	
5.6	19.8	97	0	
5.7	19.2	92	0	
5.8	18.8	78	0	
5.9	19.1	101	0	
6	16.7	77	0	
6.1	18.4	96	0	
6.2	17.2	72	0	
6.3	16.7	73	0	
6.4	14.6	58	0	
6.5	10.1	58	0	
6.6	6.5	40	0	
6.7	9	35	0	
6.8	9.1	40	0	
6.9	6.9	38	0	
7	4.2	28	0	
7.1	5.9	22	0	
7.2	3.4	43	0	
7.3	1.5	21	0	
7.4	1	4	0	
7.5	5.6	29	0	
7.6	12.4	66	0	
7.7	5.3	87	0	
7.8	1.1	45	0	
7.9	0.6	6	0	
8	0.6	5	0	
8.1	0.5	6	0	
8.2	0.6	7	0	
8.3	0.5	6	0	
8.4	0.5	5	0	
8.5	0.6	5	0	
8.6	0.5	5	0	
8.7	0.6	5	0	
8.8	0.6	5	0	
8.9	0.6	5	0	
9	0.5	4	0	
9.1	0.5	4	0	
9.2	0.5	8	0	
9.3	0.5	4	0	
9.4	0.5	4	0	
9.5	0.5	4	0	
9.6	0.5	4	0	
9.7	0.5	5	0	
9.8	0.6	4	0	
9.9	0.6	5	0	
10	0.6	4	0	
10.1	0.6	5	0	
10.2	0.7	4	0	
10.3	0.6	3	0	
10.4	0.6	2	0	
10.5	0.7	2	0	
10.6	0.6	4	0	
10.7	1.8	20	0	
10.8	3.1	22	0	
10.9	2.1	28	0	
11	12	140	0	
11.1	16.4	164	0	
11.2	18.2	171	0	
11.3	20.6	163	0	
11.4	21.4	267	0	
11.5	21.4	264	0	
11.6	22.6	330	0	
11.7	23.3	290	0	
