File name:	SFO019			
Date:	1/31/1990			
UTM Grid Zone:	10s			
"UTM-X, m:"	549082			
"UTM-Y, m:"	4183969			
Datum:	1927 NAD			
"Elevation, m:"	3.7	 		
"Total depth, m:"	11.61288			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	San Francisco North			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	Marina-3			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
1.2	8.4	50	0	
1.3	7.3	38	0	
1.4	6.6	35	0	
1.5	5.5	30	0	
1.6	4.8	20	0	
1.7	4	13	0	
1.8	3.6	12	0	
1.9	3.9	11	0	
2	4	-2	0	
2.1	3.7	8	0	
2.2	3.5	11	0	
2.3	3.2	11	0	
2.4	3.1	11	0	
2.5	2.9	11	0	
2.6	3.1	10	0	
2.7	4.1	16	0	
2.8	4.6	19	0	
2.9	5.1	22	0	
3	7	29	0	
3.1	7.5	30	0	
3.2	7.2	30	0	
3.3	8.2	35	0	
3.4	9.4	39	0	
3.5	12	46	0	
3.6	13.9	53	0	
3.7	14.1	63	0	
3.8	14	55	0	
3.9	14	64	0	
4	15.1	62	0	
4.1	17.9	65	0	
4.2	18.9	75	0	
4.3	18.5	72	0	
4.4	17.5	47	0	
4.5	17.1	54	0	
4.6	16.1	40	0	
4.7	16.8	45	0	
4.8	18.3	57	0	
4.9	18.1	60	0	
5	17.6	44	0	
5.1	17.7	57	0	
5.2	16.6	50	0	
5.3	17.1	65	0	
5.4	17.2	56	0	
5.5	17.2	52	0	
5.6	15.6	62	0	
5.7	14.7	61	0	
5.8	16.7	60	0	
5.9	17.1	60	0	
6	17.5	67	0	
6.1	17.1	63	0	
6.2	14.7	62	0	
6.3	14.4	64	0	
6.4	12.9	57	0	
6.5	8.9	71	0	
6.6	3.9	71	0	
6.7	10	39	0	
6.8	14.7	50	0	
6.9	12.2	46	0	
7	6.6	53	0	
7.1	2.1	55	0	
7.2	1.6	17	0	
7.3	3.7	54	0	
7.4	0.9	21	0	
7.5	0.6	5	0	
7.6	0.6	4	0	
7.7	0.6	5	0	
7.8	0.6	4	0	
7.9	0.6	5	0	
8	0.6	4	0	
8.1	0.6	4	0	
8.2	0.6	4	0	
8.3	0.6	4	0	
8.4	0.6	4	0	
8.5	0.6	3	0	
8.6	0.6	3	0	
8.7	0.6	3	0	
8.8	0.5	3	0	
8.9	0.6	3	0	
9	0.6	3	0	
9.1	0.6	3	0	
9.2	0.6	2	0	
9.3	0.6	2	0	
9.4	0.6	2	0	
9.5	0.6	3	0	
9.6	0.8	2	0	
9.7	0.8	11	0	
9.8	0.9	6	0	
9.9	0.7	2	0	
10	0.6	2	0	
10.1	0.7	2	0	
10.2	0.7	3	0	
10.3	0.5	1	0	
10.4	0.6	2	0	
10.5	0.7	2	0	
10.6	0.6	2	0	
10.7	0.6	1	0	
10.8	0.7	3	0	
10.9	2.1	14	0	
11	8.9	88	0	
11.1	6.8	127	0	
11.2	4.9	105	0	
11.3	6.3	130	0	
11.4	23.6	224	0	
11.5	26.3	-32000	0	
