File name:	SFO020			
Date:	1/31/1990			
UTM Grid Zone:	10s			
"UTM-X, m:"	549445			
"UTM-Y, m:"	4184032			
Datum:	1927 NAD			
"Elevation, m:"	3.7	 		
"Total depth, m:"	11.49096			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	San Francisco North			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	Marina-4			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
1.3	1.8	45	0	
1.4	1.2	36	0	
1.5	0.9	19	0	
1.6	1.7	14	0	
1.7	1.7	33	0	
1.8	0.7	23	0	
1.9	4.8	20	0	
2	6.4	37	0	
2.1	3.6	22	0	
2.2	5.4	26	0	
2.3	3.4	22	0	
2.4	2.8	6	0	
2.5	2.8	9	0	
2.6	2	7	0	
2.7	1.4	21	0	
2.8	0.8	18	0	
2.9	2.1	10	0	
3	2.5	16	0	
3.1	2.7	13	0	
3.2	2.8	15	0	
3.3	3.1	17	0	
3.4	3.3	17	0	
3.5	3.3	17	0	
3.6	2.1	22	0	
3.7	2.1	24	0	
3.8	0.9	9	0	
3.9	0.9	25	0	
4	0.4	9	0	
4.1	1.3	7	0	
4.2	2.6	13	0	
4.3	2.4	14	0	
4.4	3.1	14	0	
4.5	3.3	16	0	
4.6	2.9	18	0	
4.7	1.5	31	0	
4.8	1	7	0	
4.9	0.7	2	0	
5	0.6	3	0	
5.1	0.5	6	0	
5.2	0.6	4	0	
5.3	0.4	3	0	
5.4	0.4	8	0	
5.5	1.4	6	0	
5.6	1.9	5	0	
5.7	0.7	12	0	
5.8	0.4	5	0	
5.9	0.7	4	0	
6	0.4	1	0	
6.1	0.6	14	0	
6.2	1	2	0	
6.3	0.3	2	0	
6.4	0.3	5	0	
6.5	0.6	12	0	
6.6	2.1	13	0	
6.7	2.2	3	0	
6.8	0.9	14	0	
6.9	2	5	0	
7	1.6	10	0	
7.1	0.5	16	0	
7.2	0.7	6	0	
7.3	0.5	8	0	
7.4	1.2	4	0	
7.5	0.6	6	0	
7.6	0.5	6	0	
7.7	0.6	5	0	
7.8	0.7	6	0	
7.9	1	9	0	
8	0.8	5	0	
8.1	0.6	9	0	
8.2	0.6	6	0	
8.3	0.6	5	0	
8.4	0.6	5	0	
8.5	0.6	5	0	
8.6	0.6	4	0	
8.7	0.6	3	0	
8.8	0.6	4	0	
8.9	0.6	4	0	
9	0.6	3	0	
9.1	0.6	4	0	
9.2	0.6	3	0	
9.3	0.7	5	0	
9.4	0.7	5	0	
9.5	0.8	8	0	
9.6	0.8	7	0	
9.7	0.8	6	0	
9.8	0.8	6	0	
9.9	0.6	5	0	
10	0.6	3	0	
10.1	0.6	7	0	
10.2	0.7	3	0	
10.3	0.7	4	0	
10.4	0.8	3	0	
10.5	0.7	3	0	
10.6	0.7	2	0	
10.7	0.7	3	0	
10.8	0.7	7	0	
10.9	0.9	4	0	
11	0.6	2	0	
11.1	0.6	3	0	
11.2	0.6	2	0	
11.3	0.5	5	0	
11.4	1	17	0	
11.5	11.6	163	0	
11.6	16.2	163	0	
11.7	16.2	163	0	
11.8	16.2	-32000	0	
