File name:	SFO021			
Date:	1/25/1990			
UTM Grid Zone:	10s			
"UTM-X, m:"	549653			
"UTM-Y, m:"	4184054			
Datum:	1927 NAD			
"Elevation, m:"	3.7	 		
"Total depth, m:"	16.002			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	San Francisco North			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	Marina-5			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
1.5	0.2	7	0	
1.6	1	9	0	
1.7	2.7	21	0	
1.8	3.1	18	0	
1.9	1.8	14	0	
2	1.8	15	0	
2.1	2	19	0	
2.2	2.2	9	0	
2.3	1.5	14	0	
2.4	1.6	9	0	
2.5	0.9	10	0	
2.6	0.5	5	0	
2.7	1.8	16	0	
2.8	2.7	43	0	
2.9	4.5	138	0	
3	1.4	5	0	
3.1	1.4	14	0	
3.2	9.7	0	0	
3.3	0	0	0	
3.4	0	0	0	
3.5	0	0	0	
3.6	0	0	0	
3.7	0	0	0	
3.8	0	0	0	
3.9	0	0	0	
4	0	0	0	
4.1	0	0	0	
4.2	0	0	0	
4.3	0	0	0	
4.4	0	0	0	
4.5	0	0	0	
4.6	0	0	0	
4.7	0	0	0	
4.8	0	0	0	
4.9	0	0	0	
5	0	0	0	
5.1	0	0	0	
5.2	0	0	0	
5.3	0	0	0	
5.4	0	0	0	
5.5	0	0	0	
5.6	0	0	0	
5.7	0	0	0	
5.8	0	0	0	
5.9	0	0	0	
6	0	0	0	
6.1	0	0	0	
6.2	0	0	0	
6.3	0	0	0	
6.4	0	0	0	
6.5	0	0	0	
6.6	0.7	7	0	
6.7	1.3	10	0	
6.8	3.2	19	0	
6.9	3.6	27	0	
7	3.6	31	0	
7.1	3.5	28	0	
7.2	4	27	0	
7.3	4.1	40	0	
7.4	2	55	0	
7.5	0.9	31	0	
7.6	0.5	13	0	
7.7	0.5	12	0	
7.8	0.4	9	0	
7.9	0.5	12	0	
8	3.9	33	0	
8.1	1.5	43	0	
8.2	0.6	10	0	
8.3	0.5	8	0	
8.4	0.7	13	0	
8.5	0.7	25	0	
8.6	0.9	26	0	
8.7	0.9	18	0	
8.8	1	10	0	
8.9	0.7	14	0	
9	0.8	13	0	
9.1	0.7	10	0	
9.2	0.7	12	0	
9.3	0.6	9	0	
9.4	0.6	10	0	
9.5	0.7	9	0	
9.6	0.7	11	0	
9.7	0.7	13	0	
9.8	0.7	12	0	
9.9	0.7	11	0	
10	0.6	11	0	
10.1	0.7	12	0	
10.2	0.6	14	0	
10.3	0.7	14	0	
10.4	0.8	17	0	
10.5	0.9	11	0	
10.6	0.6	8	0	
10.7	0.7	9	0	
10.8	0.7	9	0	
10.9	0.5	10	0	
11	0.9	11	0	
11.1	0.7	8	0	
11.2	0.7	12	0	
11.3	0.7	15	0	
11.4	0.8	15	0	
11.5	0.7	8	0	
11.6	0.6	8	0	
11.7	0.7	9	0	
11.8	0.6	9	0	
11.9	0.8	7	0	
12	0.8	13	0	
12.1	0.8	14	0	
12.2	0.8	16	0	
12.3	0.7	13	0	
12.4	0.7	11	0	
12.5	0.7	14	0	
12.6	0.6	14	0	
12.7	0.7	16	0	
12.8	0.7	16	0	
12.9	0.7	14	0	
13	0.7	13	0	
13.1	0.8	16	0	
13.2	0.8	20	0	
13.3	0.9	23	0	
13.4	0.8	24	0	
13.5	0.8	21	0	
13.6	0.8	18	0	
13.7	0.8	20	0	
13.8	0.8	16	0	
13.9	0.8	8	0	
14	0.9	7	0	
14.1	1	12	0	
14.2	2.3	22	0	
14.3	2	9	0	
14.4	1.1	6	0	
14.5	1.1	28	0	
14.6	1.2	35	0	
14.7	1.3	47	0	
14.8	1.6	66	0	
14.9	1.9	60	0	
15	2.2	80	0	
15.1	2.6	42	0	
15.2	2.7	80	0	
15.3	3.3	86	0	
15.4	4.1	106	0	
15.5	4.9	213	0	
15.6	6.2	290	0	
15.7	5.1	231	0	
15.8	6.5	318	0	
15.9	8.9	438	0	
16	11.4	472	0	
16.1	13	-32000	0	
