File name:	SFO023			
Date:	6/22/1990			
UTM Grid Zone:	10s			
"UTM-X, m:"	549611			
"UTM-Y, m:"	4184321			
Datum:	1927 NAD			
"Elevation, m:"	2.7	 		
"Total depth, m:"	19.8			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	San Francisco North			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	Marina-7			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
2.8	1.38	9.384	0	
3	2.5	19.75	0	
3.2	2.24	32.928	0	
3.4	1.87	17.578	0	
3.6	1.19	33.915	0	
3.8	0.7	37.8	0	
4	5.43	34.752	0	
4.2	3.58	30.788	0	
4.4	2.03	33.089	0	
4.6	4.49	28.287	0	
4.8	3.77	42.601	0	
5	4.94	32.604	0	
5.2	7.23	46.995	0	
5.4	7.81	58.575	0	
5.6	7.34	60.922	0	
5.8	7.5	54.75	0	
6	5.26	39.45	0	
6.2	6.12	45.9	0	
6.4	5.91	46.098	0	
6.6	5.85	45.63	0	
6.8	5.31	41.949	0	
7	5.35	41.195	0	
7.2	5.43	41.811	0	
7.4	5.14	38.55	0	
7.6	6.27	45.144	0	
7.8	6.88	55.728	0	
8	3.15	189	0	
8.2	1.64	31.652	0	
8.4	1.26	17.766	0	
8.6	1.15	14.835	0	
8.8	0.98	13.426	0	
9	1.26	18.648	0	
9.2	1.07	13.696	0	
9.4	1.49	11.324	0	
9.6	1.36	17	0	
9.8	1.01	20.099	0	
10	1	18.2	0	
10.2	1.05	13.335	0	
10.4	1.17	7.722	0	
10.6	1.22	20.13	0	
10.8	1.01	8.08	0	
11	0.98	25.774	0	
11.2	0.82	8.364	0	
11.4	0.87	7.83	0	
11.6	0.94	8.93	0	
11.8	0.91	9.282	0	
12	0.94	16.826	0	
12.2	0.79	8.611	0	
12.4	1.01	20.604	0	
12.6	0.89	8.01	0	
12.8	0.91	9.464	0	
13	0.91	18.291	0	
13.2	0.82	8.692	0	
13.4	0.91	11.466	0	
13.6	0.86	8.084	0	
13.8	0.89	8.188	0	
14	0.91	11.83	0	
14.2	0.84	7.308	0	
14.4	1.01	10.504	0	
14.6	0.87	10.353	0	
14.8	0.91	7.735	0	
15	1.21	12.826	0	
15.2	0.98	11.074	0	
15.4	1.38	6.624	0	
15.6	0.89	11.926	0	
15.8	1	8	0	
16	0.98	14.504	0	
16.2	0.96	9.024	0	
16.4	0.89	9.078	0	
16.6	0.96	16.896	0	
16.8	0.98	12.348	0	
17	1.38	11.178	0	
17.2	0.96	11.328	0	
17.4	0.96	9.12	0	
17.6	0.87	8.004	0	
17.8	0.96	10.08	0	
18	1.12	16.016	0	
18.2	1.69	38.532	0	
18.4	1.14	14.022	0	
18.6	1.03	11.639	0	
18.8	1.73	19.376	0	
19	0.91	13.104	0	
19.2	1.52	10.792	0	
19.4	1.01	10.605	0	
19.6	1.19	9.877	0	
19.8	0.8	5.52	0	
