File name:	SFO024			
Date:	8/15/1990			
UTM Grid Zone:	10s			
"UTM-X, m:"	549402			
"UTM-Y, m:"	4184281			
Datum:	1927 NAD			
"Elevation, m:"	2.7	 		
"Total depth, m:"	24.60			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	San Francisco North			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	Marina-8			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
0.1	7.05	97	0	
0.2	12.01	137.3	0	
0.3	6.65	77.2	0	
0.4	3.29	19.81	0	
0.5	1.71	13.43	0	
0.6	0.77	8.06	0	
0.7	0.57	9.4	0	
0.8	0.64	29.54	0	
0.9	0.97	34.24	0	
1	2.45	27.52	0	
1.1	7.28	45.65	0	
1.2	9.43	49.67	0	
1.3	8.66	60.41	0	
1.4	8.79	20.81	0	
1.5	8.32	17.79	0	
1.6	5.81	20.81	0	
1.7	3.73	20.48	0	
1.8	2.72	20.14	0	
1.9	3.86	14.77	0	
2	3.46	19.81	0	
2.1	2.85	18.8	0	
2.2	3.05	17.46	0	
2.3	3.29	17.46	0	
2.4	3.66	14.77	0	
2.5	3.76	20.81	0	
2.6	3.86	23.5	0	
2.7	3.59	22.83	0	
2.8	3.73	22.15	0	
2.9	3.66	24.84	0	
3	4.06	24.5	0	
3.1	3.29	19.13	0	
3.2	2.72	17.46	0	
3.3	2.75	18.46	0	
3.4	2.99	21.82	0	
3.5	2.32	13.09	0	
3.6	2.38	10.41	0	
3.7	2.45	13.43	0	
3.8	2.38	13.76	0	
3.9	2.05	14.77	0	
4	2.85	16.11	0	
4.1	2.25	30.21	0	
4.2	2.28	12.76	0	
4.3	3.49	15.44	0	
4.4	3.05	24.17	0	
4.5	2.38	23.16	0	
4.6	1.04	25.18	0	
4.7	1.31	16.11	0	
4.8	0.24	5.38	0	
4.9	0.17	2	0	
5	0.17	2	0	
5.1	0.17	2	0	
5.2	0.2	3.7	0	
5.3	1.71	5.04	0	
5.4	2.65	12.09	0	
5.5	2.99	16.79	0	
5.6	3.26	18.8	0	
5.7	3.73	22.15	0	
5.8	3.96	23.16	0	
5.9	3.09	15.44	0	
6	3.26	17.46	0	
6.1	3.96	21.48	0	
6.2	3.99	22.15	0	
6.3	5	28.87	0	
6.4	5.4	31.89	0	
6.5	6.14	36.59	0	
6.6	6.91	40.95	0	
6.7	7.75	40.95	0	
6.8	6.85	35.91	0	
6.9	6.81	36.59	0	
7	7.82	43.63	0	
7.1	7.99	41.96	0	
7.2	7.32	36.25	0	
7.3	7.79	37.59	0	
7.4	7.95	42.29	0	
7.5	6.85	46.99	0	
7.6	1.91	68.8	0	
7.7	0.77	26.85	0	
7.8	1.41	17.12	0	
7.9	1.24	14.1	0	
8	1.07	6.38	0	
8.1	0.87	3.03	0	
8.2	0.64	14.1	0	
8.3	0.71	7.39	0	
8.4	0.84	20.14	0	
8.5	0.97	10.75	0	
8.6	0.77	10.74	0	
8.7	0.71	16.45	0	
8.8	0.71	14.1	0	
8.9	0.71	12.09	0	
9	0.71	9.4	0	
9.1	1.14	15.44	0	
9.2	1.24	24.17	0	
9.3	1.04	11.08	0	
9.4	0.77	7.73	0	
9.5	0.64	7.39	0	
9.6	0.77	10.74	0	
9.7	0.74	12.76	0	
9.8	0.84	19.47	0	
9.9	0.84	7.05	0	
10	0.67	4.03	0	
10.1	0.64	2.36	0	
10.2	0.5	6.05	0	
10.3	0.67	10.41	0	
10.4	0.91	8.73	0	
10.5	0.84	6.05	0	
10.6	0.94	7.72	0	
10.7	0.97	12.42	0	
10.8	1.18	6.72	0	
10.9	0.84	1.35	0	
11	0.64	4.04	0	
11.1	0.57	4.37	0	
11.2	0.57	6.72	0	
11.3	0.64	2.36	0	
11.4	0.64	2.02	0	
11.5	0.57	2.02	0	
11.6	0.57	3.36	0	
11.7	0.77	4.03	0	
11.8	0.64	2.69	0	
11.9	0.71	6.05	0	
12	0.77	6.05	0	
12.1	0.91	8.4	0	
12.2	0.71	6.38	0	
12.3	0.77	4.03	0	
12.4	0.71	2.36	0	
12.5	0.64	3.7	0	
12.6	0.64	2.02	0	
12.7	0.64	0.34	0	
12.8	0.64	2.69	0	
12.9	0.71	3.36	0	
13	0.71	3.36	0	
13.1	0.64	1.35	0	
13.2	0.81	8.06	0	
13.3	0.77	2.69	0	
13.4	0.77	2.69	0	
13.5	0.71	2.02	0	
13.6	0.77	3.03	0	
13.7	0.77	13.43	0	
13.8	0.77	8.06	0	
13.9	0.77	4.7	0	
14	0.71	2.69	0	
14.1	0.77	4.37	0	
14.2	0.77	18.8	0	
14.3	0.77	5.04	0	
14.4	0.77	0.68	0	
14.5	0.77	1.68	0	
14.6	0.77	8.73	0	
14.7	0.77	4.37	0	
14.8	0.81	2.69	0	
14.9	0.84	2.02	0	
15	0.84	1.35	0	
15.1	0.74	1.5	0	
15.2	0.71	9.4	0	
15.3	0.77	5.04	0	
15.4	0.81	2.02	0	
15.5	0.81	1.5	0	
15.6	0.77	0.34	0	
15.7	0.91	3.7	0	
15.8	0.94	3.03	0	
15.9	0.81	1.35	0	
16	0.84	3.36	0	
16.1	0.84	0.67	0	
16.2	0.84	6.04	0	
16.3	0.94	2.35	0	
16.4	0.91	2.69	0	
16.5	0.77	4.03	0	
16.6	0.84	2.69	0	
16.7	0.91	2.01	0	
16.8	0.84	4.03	0	
16.9	0.84	2.69	0	
17	0.91	4.03	0	
17.1	0.91	2.35	0	
17.2	0.87	10.07	0	
17.3	0.87	4.7	0	
17.4	0.91	4.7	0	
17.5	0.81	1.34	0	
17.6	0.77	3.69	0	
17.7	0.97	3.36	0	
17.8	0.91	2.69	0	
17.9	0.91	2.69	0	
18	0.91	6.04	0	
18.1	0.91	3.69	0	
18.2	0.97	9.06	0	
18.3	0.91	6.04	0	
18.4	0.91	2.69	0	
18.5	1.04	3.36	0	
18.6	0.91	1.68	0	
18.7	0.97	0	0	
18.8	1.04	9.73	0	
18.9	0.94	5.37	0	
19	1.14	7.72	0	
19.1	1.24	9.4	0	
19.2	0.94	14.1	0	
19.3	0.91	4.7	0	
19.4	1.04	3.02	0	
19.5	1.01	6.38	0	
19.6	0.97	2.35	0	
19.7	1.01	2.01	0	
19.8	1.07	5.71	0	
19.9	1.11	4.7	0	
20	1.11	4.03	0	
20.1	0.97	3.69	0	
20.2	1.04	14.77	0	
20.3	1.31	26.18	0	
20.4	1.71	18.8	0	
20.5	1.04	14.77	0	
20.6	1.18	18.8	0	
20.7	1.51	8.06	0	
20.8	1.04	2.35	0	
20.9	0.97	2.69	0	
21	0.97	6.04	0	
21.1	1.04	3.36	0	
21.2	1.04	9.73	0	
21.3	1.11	4.03	0	
21.4	1.04	6.38	0	
21.5	0.97	2.69	0	
21.6	1.11	5.71	0	
21.7	0.97	5.71	0	
21.8	0.97	2.69	0	
21.9	0.94	0	0	
22	1.04	2.69	0	
22.1	1.07	3.36	0	
22.2	1.11	3.69	0	
22.3	1.18	4.7	0	
22.4	1.11	4.03	0	
22.5	1.31	8.73	0	
22.6	1.38	6.04	0	
22.7	1.24	5.04	0	
22.8	1.21	3.69	0	
22.9	1.18	11.75	0	
23	1.51	6.71	0	
23.1	1.38	7.05	0	
23.2	1.28	9.06	0	
23.3	1.68	2.01	0	
23.4	1.18	5.37	0	
23.5	1.44	4.03	0	
23.6	1.11	13.09	0	
23.7	1.34	15.44	0	
23.8	2.12	22.49	0	
23.9	1.78	15.44	0	
24	1.88	6.04	0	
24.1	1.65	16.78	0	
24.2	1.18	10.07	0	
24.3	1.34	2.69	0	
24.4	1.41	11.41	0	
24.5	3.96	96.3	0	
24.6	11.78	-32000	0	
