File name:	SFO022			
Date:	1/29/1990			
UTM Grid Zone:	10s			
"UTM-X, m:"	549705			
"UTM-Y, m:"	4183746			
Datum:	1927 NAD			
"Elevation, m:"	7.9	 		
"Total depth, m:"	11.49096			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	San Francisco North			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	Marina-6			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
1.7	0.4	25	0	
1.8	2.8	60	0	
1.9	11.1	138	0	
2	17.5	133	0	
2.1	15	85	0	
2.2	13.3	61	0	
2.3	11.2	55	0	
2.4	8	37	0	
2.5	5	22	0	
2.6	4.4	21	0	
2.7	5	27	0	
2.8	6.3	41	0	
2.9	7.5	54	0	
3	7.2	48	0	
3.1	8	63	0	
3.2	10.4	58	0	
3.3	15.8	75	0	
3.4	18.5	87	0	
3.5	18.6	94	0	
3.6	17.4	90	0	
3.7	15.7	78	0	
3.8	12.9	61	0	
3.9	9.6	40	0	
4	6.3	27	0	
4.1	4.6	18	0	
4.2	3.8	19	0	
4.3	3.6	19	0	
4.4	3.3	20	0	
4.5	3.8	18	0	
4.6	4.8	21	0	
4.7	4.1	20	0	
4.8	3.9	15	0	
4.9	3	13	0	
5	3.2	14	0	
5.1	3.7	16	0	
5.2	4	17	0	
5.3	3.5	16	0	
5.4	3.7	18	0	
5.5	3.8	16	0	
5.6	3	17	0	
5.7	3.6	20	0	
5.8	4.4	22	0	
5.9	4.4	21	0	
6	3.9	23	0	
6.1	4.3	22	0	
6.2	3.4	17	0	
6.3	4.2	18	0	
6.4	4.1	21	0	
6.5	3.8	16	0	
6.6	3.6	18	0	
6.7	3.9	18	0	
6.8	3.9	21	0	
6.9	5	23	0	
7	5.2	25	0	
7.1	5	31	0	
7.2	5.7	26	0	
7.3	6.1	27	0	
7.4	6	28	0	
7.5	6.6	27	0	
7.6	6.9	33	0	
7.7	7	37	0	
7.8	7.4	31	0	
7.9	7.6	36	0	
8	7.3	35	0	
8.1	8.8	50	0	
8.2	6.6	40	0	
8.3	6.4	40	0	
8.4	7.2	38	0	
8.5	7.3	31	0	
8.6	7.2	34	0	
8.7	7.3	32	0	
8.8	7.2	32	0	
8.9	7.2	32	0	
9	7.8	28	0	
9.1	7	31	0	
9.2	6.1	24	0	
9.3	6	19	0	
9.4	6.5	27	0	
9.5	6.9	32	0	
9.6	6.3	21	0	
9.7	5.9	22	0	
9.8	5.9	21	0	
9.9	5.9	26	0	
10	5.5	22	0	
10.1	5.3	19	0	
10.2	5.1	20	0	
10.3	5.2	21	0	
10.4	6.1	22	0	
10.5	6	26	0	
10.6	5.9	25	0	
10.7	5.8	27	0	
10.8	6.3	27	0	
10.9	7	35	0	
11	6.8	31	0	
11.1	7.3	32	0	
11.2	7.7	42	0	
11.3	10.2	45	0	
11.4	16.3	73	0	
11.5	22.8	139	0	
11.6	27.7	-32000	0	
