File name:	SFO027			
Date:	1/20/1994			
UTM Grid Zone:	10s			
"UTM-X, m:"	555478			
"UTM-Y, m:"	4186645			
Datum:	1927 NAD			
"Elevation, m:"	3.4	 		
"Total depth, m:"	19.3			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	Oakland West			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	TI-03			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
0.1	18.41	145.8	0	
0.2	19.62	193.5	0	
0.3	14.55	162.3	0	
0.4	7.56	216.4	0	
0.5	6.485	211.7	0	
0.6	9.74	155.2	0	
0.7	3.091	74.9	0	
0.8	13.07	90	0	
0.9	12.47	99.1	0	
1	11.73	88.7	0	
1.1	13.24	90.4	0	
1.2	10.45	56.44	0	
1.3	8.67	43	0	
1.4	6.754	38.3	0	
1.5	5.981	32.92	0	
1.6	4.166	30.23	0	
1.7	2.419	28.89	0	
1.8	4.368	26.2	0	
1.9	3.629	24.18	0	
2	3.226	20.49	0	
2.1	3.024	28.89	0	
2.2	2.419	22.17	0	
2.3	3.696	18.8	0	
2.4	4.637	26.53	0	
2.5	5.612	30.9	0	
2.6	4.872	28.88	0	
2.7	4.234	23.84	0	
2.8	4.066	23.5	0	
2.9	4.402	27.2	0	
3	4.57	30.23	0	
3.1	3.662	51.73	0	
3.2	2.89	28.54	0	
3.3	2.89	20.14	0	
3.4	1.613	24.85	0	
3.5	0.436	12.75	0	
3.6	0.302	1.661	0	
3.7	0.268	1.997	0	
3.8	0.302	3.341	0	
3.9	0.302	1.997	0	
4	0.302	1.997	0	
4.1	0.369	2.333	0	
4.2	0.403	4.349	0	
4.3	0.436	6.357	0	
4.4	0.839	6.702	0	
4.5	0.504	8.71	0	
4.6	0.571	8.72	0	
4.7	0.504	9.05	0	
4.8	0.436	7.37	0	
4.9	0.403	7.37	0	
5	1.008	8.72	0	
5.1	1.209	10.06	0	
5.2	0.705	7.37	0	
5.3	0.403	6.702	0	
5.4	0.369	6.02	0	
5.5	0.537	3.668	0	
5.6	0.436	3.332	0	
5.7	0.369	4.34	0	
5.8	0.47	6.02	0	
5.9	1.075	5.357	0	
6	0.94	3.677	0	
6.1	0.503	4.676	0	
6.2	0.571	4.676	0	
6.3	0.638	6.02	0	
6.4	0.638	5.348	0	
6.5	0.604	10.73	0	
6.6	2.755	11.4	0	
6.7	2.822	14.76	0	
6.8	2.688	14.09	0	
6.9	2.755	11.4	0	
7	2.083	14.76	0	
7.1	2.486	6.02	0	
7.2	2.352	9.38	0	
7.3	2.621	9.38	0	
7.4	2.419	16.1	0	
7.5	0.974	11.4	0	
7.6	0.94	16.1	0	
7.7	1.411	23.83	0	
7.8	1.411	16.1	0	
7.9	1.008	14.09	0	
8	0.705	7.36	0	
8.1	0.571	6.693	0	
8.2	0.638	8.04	0	
8.3	0.94	22.14	0	
8.4	1.949	40.3	0	
8.5	4.1	51.05	0	
8.6	2.822	16.77	0	
8.7	1.343	14.75	0	
8.8	1.579	5.339	0	
8.9	1.411	5.684	0	
9	2.419	7.69	0	
9.1	1.612	9.37	0	
9.2	1.747	7.36	0	
9.3	2.15	4.331	0	
9.4	1.545	6.011	0	
9.5	0.772	19.46	0	
9.6	1.343	10.38	0	
9.7	1.142	3.322	0	
9.8	1.075	8.03	0	
9.9	1.041	15.09	0	
10	1.209	9.04	0	
10.1	1.209	3.995	0	
10.2	0.772	15.42	0	
10.3	0.839	17.44	0	
10.4	0.94	22.82	0	
10.5	2.755	36.93	0	
10.6	1.612	26.18	0	
10.7	3.831	26.18	0	
10.8	3.763	20.8	0	
10.9	4.167	18.78	0	
11	3.293	18.45	0	
11.1	1.68	24.83	0	
11.2	1.612	6.684	0	
11.3	1.243	18.78	0	
11.4	1.646	10.04	0	
11.5	1.343	8.03	0	
11.6	0.94	6.684	0	
11.7	1.343	6.684	0	
11.8	1.411	2.65	0	
11.9	1.276	2.65	0	
12	1.646	5.339	0	
12.1	1.68	4.331	0	
12.2	1.478	9.37	0	
12.3	1.881	14.75	0	
12.4	2.352	8.03	0	
12.5	2.15	10.04	0	
12.6	2.621	5.339	0	
12.7	2.486	10.72	0	
12.8	2.285	9.71	0	
12.9	1.814	18.78	0	
13	1.075	10.72	0	
13.1	1.209	11.39	0	
13.2	1.075	11.05	0	
13.3	1.007	9.36	0	
13.4	0.839	6.684	0	
13.5	0.839	8.03	0	
13.6	0.873	11.05	0	
13.7	0.839	10.72	0	
13.8	0.94	10.04	0	
13.9	0.873	6.684	0	
14	0.806	6.011	0	
14.1	0.839	5.339	0	
14.2	0.839	8.03	0	
14.3	0.873	10.37	0	
14.4	1.075	3.985	0	
14.5	0.806	3.995	0	
14.6	0.873	6.011	0	
14.7	1.075	8.7	0	
14.8	1.007	8.7	0	
14.9	0.907	6.684	0	
15	1.142	8.03	0	
15.1	1.007	10.72	0	
15.2	1.007	10.04	0	
15.3	1.007	10.37	0	
15.4	0.974	6.674	0	
15.5	1.175	8.02	0	
15.6	0.94	8.36	0	
15.7	0.94	9.37	0	
15.8	0.94	11.39	0	
15.9	0.94	10.04	0	
16	0.873	8.69	0	
16.1	0.873	9.36	0	
16.2	0.873	8.69	0	
16.3	0.94	10.04	0	
16.4	0.906	9.36	0	
16.5	0.94	9.36	0	
16.6	0.94	9.36	0	
16.7	0.94	9.36	0	
16.8	0.94	9.36	0	
16.9	0.94	9.7	0	
17	1.007	8.69	0	
17.1	0.94	9.36	0	
17.2	0.974	10.71	0	
17.3	0.94	12.05	0	
17.4	1.041	12.72	0	
17.5	1.007	9.7	0	
17.6	1.007	9.36	0	
17.7	1.007	11.38	0	
17.8	1.007	9.7	0	
17.9	0.94	8.02	0	
18	1.007	9.03	0	
18.1	1.007	10.04	0	
18.2	1.007	10.71	0	
18.3	1.007	9.36	0	
18.4	1.007	10.71	0	
18.5	1.007	9.35	0	
18.6	1.007	9.36	0	
18.7	1.007	11.04	0	
18.8	1.074	10.7	0	
18.9	1.074	10.04	0	
19	1.007	9.69	0	
19.1	0.973	10.71	0	
19.2	1.007	11.37	0	
19.3	1.074	-3200	0	
