File name:	SFO028			
Date:	1/21/1994			
UTM Grid Zone:	10s			
"UTM-X, m:"	555480			
"UTM-Y, m:"	4186640			
Datum:	1927 NAD			
"Elevation, m:"	3.4	 		
"Total depth, m:"	19.3			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	Oakland West			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	TI-04			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
0.1	9.87	70.9	0	
0.2	13.17	163.2	0	
0.3	11.39	131.6	0	
0.4	11.52	117.5	0	
0.5	9.64	129.6	0	
0.6	16.39	124.3	0	
0.7	13.84	118.9	0	
0.8	9.97	94.4	0	
0.9	7.76	69.18	0	
1	6.045	46	0	
1.1	4.769	38.61	0	
1.2	4.601	25.17	0	
1.3	4.735	24.84	0	
1.4	4.4	31.89	0	
1.5	3.862	23.49	0	
1.6	3.661	22.48	0	
1.7	3.123	20.47	0	
1.8	2.451	17.11	0	
1.9	1.545	25.51	0	
2	0.806	21.14	0	
2.1	0.503	13.74	0	
2.2	0.302	1.996	0	
2.3	0.268	4.338	0	
2.4	2.183	12.74	0	
2.5	2.787	22.48	0	
2.6	2.955	21.8	0	
2.7	2.687	20.13	0	
2.8	2.384	17.1	0	
2.9	2.653	20.13	0	
3	2.183	16.09	0	
3.1	2.384	16.43	0	
3.2	2.048	24.49	0	
3.3	1.208	17.43	0	
3.4	0.906	13.06	0	
3.5	1.511	10.38	0	
3.6	3.19	20.45	0	
3.7	3.594	23.14	0	
3.8	3.661	25.49	0	
3.9	3.325	24.48	0	
4	3.325	20.79	0	
4.1	4.064	25.16	0	
4.2	3.997	24.15	0	
4.3	3.392	21.8	0	
4.4	3.056	18.44	0	
4.5	2.989	18.44	0	
4.6	3.258	20.12	0	
4.7	3.526	21.8	0	
4.8	3.862	25.16	0	
4.9	4.064	27.84	0	
5	4.131	36.58	0	
5.1	1.376	28.85	0	
5.2	0.805	12.73	0	
5.3	0.57	16.08	0	
5.4	0.637	6.335	0	
5.5	0.503	4.991	0	
5.6	0.637	7.68	0	
5.7	1.376	7.35	0	
5.8	1.175	18.43	0	
5.9	1.309	9.69	0	
6	1.444	7.68	0	
6.1	0.973	6.344	0	
6.2	0.537	6.344	0	
6.3	0.402	7.68	0	
6.4	0.536	4.991	0	
6.5	0.402	2.975	0	
6.6	0.503	6.671	0	
6.7	0.906	1.967	0	
6.8	0.469	1.631	0	
6.9	0.436	1.631	0	
7	0.436	1.967	0	
7.1	0.436	3.647	0	
7.2	0.57	1.295	0	
7.3	0.436	4.991	0	
7.4	0.536	5.327	0	
7.5	0.738	3.983	0	
7.6	0.805	1.631	0	
7.7	0.839	1.967	0	
7.8	1.242	3.647	0	
7.9	2.922	7.68	0	
8	2.72	22.46	0	
8.1	1.175	10.03	0	
8.2	0.772	4.319	0	
8.3	0.973	14.4	0	
8.4	1.578	11.04	0	
8.5	1.511	3.311	0	
8.6	1.309	6.671	0	
8.7	1.309	5.327	0	
8.8	1.746	15.74	0	
8.9	1.947	4.991	0	
9	2.216	3.647	0	
9.1	1.611	4.328	0	
9.2	1.309	9.69	0	
9.3	1.578	9.7	0	
9.4	1.444	2.985	0	
9.5	0.805	7.01	0	
9.6	1.309	6.68	0	
9.7	1.242	2.303	0	
9.8	0.839	0.969	0	
9.9	0.604	2.639	0	
10	0.469	7.69	0	
10.1	0.503	8.36	0	
10.2	0.469	9.03	0	
10.3	0.469	13.06	0	
10.4	1.04	11.05	0	
10.5	0.973	15.75	0	
10.6	0.973	11.38	0	
10.7	1.78	12.38	0	
10.8	2.115	18.44	0	
10.9	2.317	16.41	0	
11	1.78	17.77	0	
11.1	1.444	6.68	0	
11.2	1.108	6.344	0	
11.3	1.242	10.38	0	
11.4	0.839	14.74	0	
11.5	1.074	4.655	0	
11.6	0.805	5.336	0	
11.7	0.973	3.32	0	
11.8	1.242	2.313	0	
11.9	1.511	2.313	0	
12	1.645	3.656	0	
12.1	1.645	8.36	0	
12.2	1.645	8.36	0	
12.3	1.78	11.38	0	
12.4	2.183	5.672	0	
12.5	2.317	4.328	0	
12.6	2.048	3.32	0	
12.7	2.183	6.68	0	
12.8	1.78	10.38	0	
12.9	1.847	11.72	0	
13	1.578	8.7	0	
13.1	0.973	5	0	
13.2	0.906	4.328	0	
13.3	0.906	9.37	0	
13.4	0.839	6.008	0	
13.5	0.906	5.672	0	
13.6	0.906	6.008	0	
13.7	0.839	5.336	0	
13.8	0.906	5	0	
13.9	0.873	5	0	
14	0.839	5.672	0	
14.1	0.906	5.336	0	
14.2	0.839	7.69	0	
14.3	0.906	9.7	0	
14.4	0.973	6.344	0	
14.5	0.973	5.672	0	
14.6	0.973	7.02	0	
14.7	1.175	8.02	0	
14.8	1.04	10.04	0	
14.9	0.906	13.06	0	
15	0.973	10.04	0	
15.1	0.973	9.03	0	
15.2	0.906	10.71	0	
15.3	0.973	11.72	0	
15.4	0.906	8.36	0	
15.5	0.973	7.35	0	
15.6	0.906	9.7	0	
15.7	0.906	11.72	0	
15.8	0.973	12.05	0	
15.9	0.906	11.05	0	
16	0.873	9.03	0	
16.1	0.906	9.7	0	
16.2	0.906	9.71	0	
16.3	0.906	8.37	0	
16.4	0.906	8.37	0	
16.5	0.906	8.7	0	
16.6	0.906	10.05	0	
16.7	0.94	9.71	0	
16.8	0.973	9.71	0	
16.9	0.973	10.05	0	
17	0.906	9.71	0	
17.1	0.973	11.06	0	
17.2	0.973	10.72	0	
17.3	0.973	11.39	0	
17.4	0.973	9.71	0	
17.5	0.973	10.38	0	
17.6	0.973	9.04	0	
17.7	0.973	8.37	0	
17.8	0.973	9.71	0	
17.9	0.94	8.37	0	
18	0.973	9.71	0	
18.1	0.973	9.71	0	
18.2	0.973	10.05	0	
18.3	0.973	12.4	0	
18.4	1.041	11.73	0	
18.5	1.041	10.38	0	
18.6	0.974	9.04	0	
18.7	0.973	8.37	0	
18.8	1.041	8.71	0	
18.9	0.974	8.38	0	
19	1.041	9.38	0	
19.1	1.041	12.4	0	
19.2	1.041	10.73	0	
19.3	1.041	-3200	0	
