File name:	SFO025			
Date:	1/20/1994			
UTM Grid Zone:	10s			
"UTM-X, m:"	555211			
"UTM-Y, m:"	4186348			
Datum:	1927 NAD			
"Elevation, m:"	3.4	 		
"Total depth, m:"	19.3			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	Oakland West			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	TI-01			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
0.1	7.83	35.28	0	
0.2	9.94	49.05	0	
0.3	11.55	59.8	0	
0.4	16.12	108.8	0	
0.5	16.83	127	0	
0.6	23.44	171.6	0	
0.7	25.06	142.8	0	
0.8	18.17	143.8	0	
0.9	15.32	94.7	0	
1	9.14	120.9	0	
1.1	4.467	104.1	0	
1.2	10.31	52.74	0	
1.3	8.93	40.65	0	
1.4	7.02	43.34	0	
1.5	6.449	40.99	0	
1.6	5.811	35.95	0	
1.7	5.945	34.94	0	
1.8	6.718	36.62	0	
1.9	6.416	37.29	0	
2	6.046	37.29	0	
2.1	5.643	33.26	0	
2.2	5.441	33.93	0	
2.3	5.106	29.23	0	
2.4	5.206	28.56	0	
2.5	6.046	35.28	0	
2.6	5.677	35.95	0	
2.7	5.509	35.28	0	
2.8	4.736	31.58	0	
2.9	5.509	30.91	0	
3	5.979	37.29	0	
3.1	5.609	35.28	0	
3.2	5.072	30.57	0	
3.3	6.617	30.57	0	
3.4	7.59	41.32	0	
3.5	6.583	37.96	0	
3.6	5.777	37.29	0	
3.7	4.87	31.92	0	
3.8	5.845	37.29	0	
3.9	5.576	35.28	0	
4	5.24	37.29	0	
4.1	3.661	35.28	0	
4.2	5.475	34.61	0	
4.3	6.718	41.32	0	
4.4	6.651	47.7	0	
4.5	5.912	48.71	0	
4.6	4.467	45.35	0	
4.7	3.661	53.08	0	
4.8	4.971	36.28	0	
4.9	6.819	52.74	0	
5	5.979	46.03	0	
5.1	7.22	52.74	0	
5.2	7.89	51.4	0	
5.3	6.953	46.7	0	
5.4	4.971	37.29	0	
5.5	3.93	31.25	0	
5.6	3.594	24.53	0	
5.7	5.509	31.92	0	
5.8	6.751	51.4	0	
5.9	3.93	48.71	0	
6	1.881	32.25	0	
6.1	2.251	10.09	0	
6.2	1.445	33.6	0	
6.3	1.579	17.14	0	
6.4	2.587	20.5	0	
6.5	1.848	23.19	0	
6.6	4.803	22.51	0	
6.7	3.997	28.56	0	
6.8	2.99	30.24	0	
6.9	5.139	24.53	0	
7	4.77	28.56	0	
7.1	2.586	20.5	0	
7.2	1.881	13.78	0	
7.3	1.713	17.13	0	
7.4	0.605	3.368	0	
7.5	0.504	1.68	0	
7.6	0.47	1.68	0	
7.7	0.739	8.41	0	
7.8	2.385	16.13	0	
7.9	2.721	17.48	0	
8	1.982	32.59	0	
8.1	0.605	8.4	0	
8.2	0.437	1.344	0	
8.3	0.437	1.017	0	
8.4	0.403	1.017	0	
8.5	0.403	1.017	0	
8.6	0.403	0.681	0	
8.7	0.437	3.033	0	
8.8	0.403	2.351	0	
8.9	0.403	1.017	0	
9	0.437	1.008	0	
9.1	0.403	2.361	0	
9.2	2.318	9.75	0	
9.3	3.863	27.88	0	
9.4	3.393	29.23	0	
9.5	4.132	20.5	0	
9.6	4.199	33.6	0	
9.7	4.568	31.24	0	
9.8	4.467	32.58	0	
9.9	4.266	27.22	0	
10	5.24	28.9	0	
10.1	5.374	38.97	0	
10.2	6.08	25.87	0	
10.3	4.938	26.88	0	
10.4	4.199	24.86	0	
10.5	4.4	16.12	0	
10.6	4.837	12.44	0	
10.7	3.863	14.45	0	
10.8	2.452	16.47	0	
10.9	4.669	17.48	0	
11	8.43	26.21	0	
11.1	9.57	40.99	0	
11.2	9.24	49.72	0	
11.3	6.315	40.65	0	
11.4	4.703	17.81	0	
11.5	2.587	30.57	0	
11.6	1.377	25.87	0	
11.7	1.243	12.1	0	
11.8	1.176	15.12	0	
11.9	1.512	3.368	0	
12	0.974	7.06	0	
12.1	1.377	11.09	0	
12.2	1.041	10.42	0	
12.3	0.907	3.368	0	
12.4	0.84	2.697	0	
12.5	0.907	9.08	0	
12.6	1.579	6.391	0	
12.7	1.512	4.712	0	
12.8	1.176	5.72	0	
12.9	1.243	6.055	0	
13	1.176	7.4	0	
13.1	0.974	1.353	0	
13.2	0.84	1.689	0	
13.3	0.806	2.361	0	
13.4	0.874	1.353	0	
13.5	0.806	1.017	0	
13.6	0.907	1.017	0	
13.7	0.773	1.017	0	
13.8	0.806	1.017	0	
13.9	0.84	1.017	0	
14	0.806	1.017	0	
14.1	0.84	0.681	0	
14.2	0.907	1.017	0	
14.3	0.806	1.017	0	
14.4	0.874	1.017	0	
14.5	0.907	1.353	0	
14.6	0.806	0.346	0	
14.7	0.907	1.017	0	
14.8	0.773	0.681	0	
14.9	0.907	7.06	0	
15	0.974	8.41	0	
15.1	0.974	7.73	0	
15.2	0.974	8.41	0	
15.3	0.974	9.42	0	
15.4	0.974	7.74	0	
15.5	0.974	8.08	0	
15.6	0.974	7.73	0	
15.7	0.941	6.4	0	
15.8	0.974	7.07	0	
15.9	0.974	5.393	0	
16	0.974	6.736	0	
16.1	0.907	4.385	0	
16.2	0.941	4.04	0	
16.3	0.941	2.37	0	
16.4	0.974	4.049	0	
16.5	0.974	3.042	0	
16.6	0.974	3.714	0	
16.7	0.974	4.385	0	
16.8	0.974	0.355	0	
16.9	0.907	0.355	0	
17	1.109	0.355	0	
17.1	0.974	2.37	0	
17.2	0.974	3.378	0	
17.3	1.042	7.07	0	
17.4	0.974	3.714	0	
17.5	0.941	2.38	0	
17.6	0.975	3.042	0	
17.7	0.975	2.37	0	
17.8	0.974	3.042	0	
17.9	0.974	2.37	0	
18	0.974	2.706	0	
18.1	0.974	1.699	0	
18.2	0.974	1.699	0	
18.3	0.974	3.042	0	
18.4	1.008	2.034	0	
18.5	1.042	2.715	0	
18.6	0.975	2.38	0	
18.7	0.974	1.363	0	
18.8	0.975	0.701	0	
18.9	1.042	2.706	0	
19	1.176	4.395	0	
19.1	1.042	0.019	0	
19.2	0.974	1.708	0	
19.3	1.109	-32000	0	
