File name:	SFO026			
Date:	1/20/1994			
UTM Grid Zone:	10s			
"UTM-X, m:"	555218			
"UTM-Y, m:"	4186352			
Datum:	1927 NAD			
"Elevation, m:"	3.4	 		
"Total depth, m:"	16.4			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	Oakland West			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	TI-02			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
0.1	4.496	26.85	0	
0.2	5.972	34.9	0	
0.3	14.76	100	0	
0.4	18.59	164.7	0	
0.5	19.06	175.8	0	
0.6	21.14	118.4	0	
0.7	9.83	41.61	0	
0.8	5.838	28.53	0	
0.9	4.965	69.12	0	
1	12.25	74.2	0	
1.1	14.39	76.8	0	
1.2	13.29	56.71	0	
1.3	10.6	33.22	0	
1.4	6.978	30.2	0	
1.5	6.073	21.82	0	
1.6	6.576	27.85	0	
1.7	6.307	33.22	0	
1.8	6.576	31.88	0	
1.9	5.703	30.54	0	
2	4.965	23.16	0	
2.1	5.167	23.49	0	
2.2	6.005	40.27	0	
2.3	4.529	35.24	0	
2.4	1.946	22.49	0	
2.5	5.033	25.51	0	
2.6	5.066	24.5	0	
2.7	5.1	25.51	0	
2.8	5.469	29.2	0	
2.9	4.227	23.83	0	
3	2.651	21.48	0	
3.1	2.382	12.76	0	
3.2	3.825	14.77	0	
3.3	4.294	21.48	0	
3.4	5.234	25.84	0	
3.5	5.502	28.53	0	
3.6	4.965	26.51	0	
3.7	3.087	34.56	0	
3.8	1.51	17.79	0	
3.9	1.476	5.377	0	
4	2.147	17.12	0	
4.1	2.013	13.09	0	
4.2	3.322	16.45	0	
4.3	3.221	23.16	0	
4.4	3.825	18.13	0	
4.5	3.087	42.28	0	
4.6	2.617	13.43	0	
4.7	4.261	23.49	0	
4.8	5.502	32.55	0	
4.9	6.173	36.58	0	
5	6.542	39.93	0	
5.1	6.039	35.91	0	
5.2	4.429	26.51	0	
5.3	4.362	27.18	0	
5.4	3.422	21.14	0	
5.5	4.261	26.51	0	
5.6	5.301	28.53	0	
5.7	4.798	28.53	0	
5.8	3.288	30.2	0	
5.9	1.476	17.45	0	
6	1.812	7.05	0	
6.1	2.349	20.14	0	
6.2	1.98	17.12	0	
6.3	2.147	8.06	0	
6.4	2.282	16.1	0	
6.5	1.745	20.81	0	
6.6	3.02	9.4	0	
6.7	3.221	15.11	0	
6.8	1.879	16.11	0	
6.9	1.007	2.349	0	
7	0.839	-0.662	0	
7.1	0.537	2.013	0	
7.2	0.571	3.02	0	
7.3	0.872	4.697	0	
7.4	0.738	0.671	0	
7.5	1.208	4.353	0	
7.6	2.416	12.75	0	
7.7	2.617	15.09	0	
7.8	2.013	35.56	0	
7.9	0.704	6.03	0	
8	0.47	0	0	
8.1	0.537	0.662	0	
8.2	0.47	0.997	0	
8.3	0.671	-0.345	0	
8.4	0.436	-0.68	0	
8.5	0.503	-0.009	0	
8.6	0.47	-0.345	0	
8.7	0.503	2.675	0	
8.8	0.537	1.668	0	
8.9	0.503	-1.016	0	
9	0.47	7.04	0	
9.1	3.624	30.53	0	
9.2	3.221	25.83	0	
9.3	3.892	13.08	0	
9.4	3.087	21.47	0	
9.5	3.489	19.79	0	
9.6	4.228	20.79	0	
9.7	4.362	26.16	0	
9.8	3.959	25.16	0	
9.9	5.167	27.17	0	
10	4.597	33.88	0	
10.1	4.764	16.77	0	
10.2	3.959	27.17	0	
10.3	3.557	6.03	0	
10.4	3.758	17.77	0	
10.5	3.523	7.04	0	
10.6	3.825	23.81	0	
10.7	3.859	11.73	0	
10.8	3.557	28.18	0	
10.9	5.905	15.09	0	
11	8.39	37.24	0	
11.1	9.6	38.58	0	
11.2	7.52	35.22	0	
11.3	4.496	22.14	0	
11.4	3.489	10.06	0	
11.5	1.745	11.06	0	
11.6	1.208	4.353	0	
11.7	1.04	3.346	0	
11.8	0.973	2.675	0	
11.9	0.906	2.004	0	
12	0.906	3.011	0	
12.1	0.939	4.017	0	
12.2	0.939	3.682	0	
12.3	1.006	5.024	0	
12.4	1.006	3.011	0	
12.5	1.241	3.346	0	
12.6	1.208	5.359	0	
12.7	1.409	11.06	0	
12.8	1.275	7.37	0	
12.9	1.409	2.004	0	
13	1.174	3.682	0	
13.1	0.939	-1.016	0	
13.2	0.839	5.359	0	
13.3	1.275	3.337	0	
13.4	0.738	0.988	0	
13.5	0.805	2.339	0	
13.6	0.838	0.988	0	
13.7	0.872	2.666	0	
13.8	0.838	4.344	0	
13.9	0.838	3.346	0	
14	0.838	2.675	0	
14.1	0.805	2.33	0	
14.2	0.805	1.668	0	
14.3	0.771	6.022	0	
14.4	0.973	0.988	0	
14.5	0.738	0.317	0	
14.6	0.872	0.317	0	
14.7	1.174	4.344	0	
14.8	0.872	4.679	0	
14.9	0.906	11.39	0	
15	0.939	11.73	0	
15.1	0.906	14.75	0	
15.2	1.006	18.1	0	
15.3	0.939	12.05	0	
15.4	0.872	10.05	0	
15.5	0.872	10.04	0	
15.6	0.905	9.03	0	
15.7	0.939	11.05	0	
15.8	0.906	10.04	0	
15.9	0.905	8.36	0	
16	0.872	8.36	0	
16.1	0.872	6.684	0	
16.2	0.872	7.02	0	
16.3	0.905	6.693	0	
16.4	0.905	-3200	0	
