File name:	SFO030			
Date:	1/21/1994			
UTM Grid Zone:	10s			
"UTM-X, m:"	555044			
"UTM-Y, m:"	4186206			
Datum:	1927 NAD			
"Elevation, m:"	3.4	 		
"Total depth, m:"	19.3			
"Water depth, m:"		 		
City:	San Francisco			
County:	San Francisco			
State:	CA			
USGS Quadrangle:	Oakland West			
Cone No.:	329			
Source:	USGS			
"No seismic tests, instead common name-"	TI-06			
				
Depth (m)	Tip Resistance (MN/m2)	Sleeve Friction (kN/m2)	Inclination (degree)	No seismic
0.1	9.5	74.9	0	
0.2	12.96	163.9	0	
0.3	10.81	185.7	0	
0.4	14.98	138.7	0	
0.5	17.2	117.5	0	
0.6	13.8	196.5	0	
0.7	10.08	83.3	0	
0.8	14.78	66.82	0	
0.9	12.16	79.9	0	
1	10.58	77.2	0	
1.1	8.73	50.7	0	
1.2	6.683	34.24	0	
1.3	5.743	24.17	0	
1.4	6.146	33.58	0	
1.5	4.03	61.45	0	
1.6	4.131	30.88	0	
1.7	5.105	26.18	0	
1.8	5.844	34.58	0	
1.9	5.34	34.58	0	
2	5.172	31.55	0	
2.1	5.441	35.25	0	
2.2	4.937	32.9	0	
2.3	4.803	28.19	0	
2.4	4.534	29.21	0	
2.5	4.299	27.52	0	
2.6	4.299	30.55	0	
2.7	3.728	25.51	0	
2.8	3.661	27.86	0	
2.9	3.694	23.49	0	
3	4.198	26.52	0	
3.1	3.795	23.83	0	
3.2	1.545	26.18	0	
3.3	1.007	11.4	0	
3.4	2.754	14.76	0	
3.5	2.888	18.12	0	
3.6	2.754	17.45	0	
3.7	2.485	17.11	0	
3.8	2.485	18.12	0	
3.9	2.284	16.1	0	
4	2.216	14.09	0	
4.1	2.015	13.08	0	
4.2	2.015	13.42	0	
4.3	2.048	12.41	0	
4.4	2.149	13.75	0	
4.5	2.687	19.13	0	
4.6	3.56	24.49	0	
4.7	3.627	27.19	0	
4.8	4.366	31.22	0	
4.9	4.635	32.56	0	
5	4.903	36.26	0	
5.1	4.568	38.61	0	
5.2	4.433	34.91	0	
5.3	4.467	32.22	0	
5.4	5.004	35.58	0	
5.5	5.34	36.58	0	
5.6	5.206	33.56	0	
5.7	4.971	33.23	0	
5.8	4.232	30.2	0	
5.9	3.795	27.85	0	
6	4.433	30.2	0	
6.1	4.165	29.19	0	
6.2	3.963	28.19	0	
6.3	3.829	26.17	0	
6.4	4.131	29.52	0	
6.5	5.911	45.65	0	
6.6	7.93	54.39	0	
6.7	6.113	42.29	0	
6.8	4.433	34.23	0	
6.9	4.769	32.55	0	
7	5.844	50.02	0	
7.1	4.635	68.83	0	
7.2	4.232	34.91	0	
7.3	4.601	18.77	0	
7.4	4.064	30.2	0	
7.5	3.627	30.87	0	
7.6	3.762	24.82	0	
7.7	4.165	28.85	0	
7.8	4.198	31.54	0	
7.9	3.896	33.55	0	
8	2.485	24.82	0	
8.1	1.074	11.05	0	
8.2	3.594	37.59	0	
8.3	1.477	49.34	0	
8.4	1.41	24.82	0	
8.5	0.705	17.09	0	
8.6	2.552	19.45	0	
8.7	3.762	32.21	0	
8.8	4.501	36.24	0	
8.9	6.08	51.36	0	
9	7.49	59.42	0	
9.1	5.945	56.06	0	
9.2	3.963	35.57	0	
9.3	2.888	16.08	0	
9.4	2.451	27.16	0	
9.5	2.619	17.42	0	
9.6	4.03	16.08	0	
9.7	3.426	24.81	0	
9.8	3.157	18.09	0	
9.9	3.291	18.09	0	
10	3.392	25.15	0	
10.1	2.687	11.37	0	
10.2	1.679	6.671	0	
10.3	1.477	9.36	0	
10.4	1.208	5.654	0	
10.5	1.074	13.38	0	
10.6	1.208	9.01	0	
10.7	1.343	15.4	0	
10.8	1.41	12.04	0	
10.9	1.141	6.662	0	
11	0.939	8.01	0	
11.1	1.343	4.646	0	
11.2	0.939	3.638	0	
11.3	0.872	3.974	0	
11.4	0.872	2.63	0	
11.5	1.074	8.68	0	
11.6	1.679	8.01	0	
11.7	1.007	4.646	0	
11.8	0.771	7.67	0	
11.9	1.074	3.638	0	
12	0.704	2.63	0	
12.1	0.771	5.318	0	
12.2	0.872	8.68	0	
12.3	1.275	18.08	0	
12.4	1.04	4.636	0	
12.5	0.939	0.614	0	
12.6	0.872	0.604	0	
12.7	0.939	3.638	0	
12.8	1.544	6.316	0	
12.9	0.939	2.284	0	
13	1.074	-0.74	0	
13.1	0.771	-1.412	0	
13.2	0.805	-0.068	0	
13.3	1.141	5.308	0	
13.4	1.779	4.636	0	
13.5	2.015	3.628	0	
13.6	1.342	1.612	0	
13.7	1.141	4.636	0	
13.8	1.376	0.258	0	
13.9	1.006	1.267	0	
14	1.141	-0.068	0	
14.1	1.41	17.06	0	
14.2	14.48	95.4	0	
14.3	11.66	81.9	0	
14.4	12.33	44.95	0	
14.5	13.07	40.25	0	
14.6	7.09	44.28	0	
14.7	6.518	10.68	0	
14.8	5.409	18.74	0	
14.9	3.762	16.73	0	
15	1.947	7.99	0	
15.1	1.611	1.939	0	
15.2	1.376	1.603	0	
15.3	1.074	14.04	0	
15.4	1.006	11.35	0	
15.5	1.006	5.299	0	
15.6	1.006	7.32	0	
15.7	1.006	6.643	0	
15.8	1.006	7.99	0	
15.9	1.006	8.66	0	
16	0.973	7.32	0	
16.1	1.006	6.643	0	
16.2	1.006	9.33	0	
16.3	1.006	9.33	0	
16.4	0.939	7.99	0	
16.5	1.006	7.99	0	
16.6	0.973	7.32	0	
16.7	1.006	9.67	0	
16.8	1.006	7.99	0	
16.9	1.006	7.99	0	
17	1.006	7.32	0	
17.1	0.973	7.32	0	
17.2	1.006	7.99	0	
17.3	1.006	7.31	0	
17.4	0.939	5.626	0	
17.5	1.006	7.32	0	
17.6	1.006	7.31	0	
17.7	1.006	8.32	0	
17.8	1.006	6.979	0	
17.9	0.939	6.643	0	
18	0.973	7.31	0	
18.1	1.006	5.29	0	
18.2	0.973	4.282	0	
18.3	0.939	5.29	0	
18.4	1.006	3.273	0	
18.5	1.006	3.946	0	
18.6	1.006	2.601	0	
18.7	1.006	4.282	0	
18.8	0.973	5.962	0	
18.9	1.006	3.946	0	
19	1.006	3.61	0	
19.1	1.006	3.61	0	
19.2	1.006	3.273	0	
19.3	1.006	-32000	0	
